top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Harvey Pomphrett | 126 | 132 | 132 | 127 | 0 | 135 | 125 | 110 | 887 | 777 | 0 | 0 | Harvey Pomphrett | 43 | 1 |
2 | 41 | Bradley Clements | 112 | 106 | 120 | 114 | 122 | 124 | 106 | 110 | 914 | 702 | 75 | 75 | Bradley Clements | 41 | 2 |
3 | 61 | Alfie Card | 106 | 96 | 110 | 104 | 111 | 118 | 125 | 108 | 878 | 678 | 99 | 24 | Alfie Card | 61 | 3 |
4 | 95 | Evan Powell | 109 | 105 | 28 | 106 | 120 | 0 | 110 | 118 | 696 | 668 | 109 | 10 | Evan Powell | 95 | 4 |
5 | 23 | Konnor Wilson | 100 | 79 | 102 | 97 | 110 | 108 | 100 | 0 | 696 | 617 | 160 | 51 | Konnor Wilson | 23 | 5 |
6 | 9 | Billy Stevens | 135 | 107 | 76 | 0 | 0 | 0 | 123 | 135 | 576 | 576 | 201 | 41 | Billy Stevens | 9 | 6 |
7 | 96 | Hayden Frost | 80 | 72 | 86 | 87 | 97 | 100 | 100 | 94 | 716 | 564 | 213 | 12 | Hayden Frost | 96 | 7 |
8 | 36 | Dan Johnson | 85 | 66 | 95 | 94 | 103 | 100 | 0 | 0 | 543 | 543 | 234 | 21 | Dan Johnson | 36 | 8 |
9 | 27 | Alfie Purvis | 72 | 58 | 70 | 0 | 93 | 91 | 64 | 86 | 534 | 476 | 301 | 67 | Alfie Purvis | 27 | 9 |
10 | 71 | Joseph Griggs | 84 | 0 | 92 | 89 | 0 | 102 | 0 | 93 | 460 | 460 | 317 | 16 | Joseph Griggs | 71 | 10 |
11 | 42 | Scott Weston | 83 | 64 | 52 | 55 | 95 | 89 | 61 | 0 | 499 | 447 | 330 | 13 | Scott Weston | 42 | 12 |
12 | 50 | Rikki Fowler | 89 | 20 | 95 | 0 | 104 | 0 | 34 | 91 | 433 | 433 | 344 | 14 | Rikki Fowler | 50 | 13 |
13 | 8 | Dequlan Purser | 78 | 67 | 86 | 0 | 0 | 93 | 0 | 83 | 407 | 407 | 370 | 26 | Dequlan Purser | 8 | 14 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
14 | 79 | Ryan Daniel | 0 | 116 | 0 | 0 | 135 | 0 | 84 | 120 | 455 | 455 | 322 | Ryan Daniel | 79 | 11 | |
15 | 55 | Steve Bixby | 120 | 122 | 0 | 132 | 0 | 0 | 0 | 0 | 374 | 374 | 403 | 33 | Steve Bixby | 55 | 15 |
16 | 58 | Harvey Fagg | 0 | 113 | 0 | 105 | 0 | 118 | 0 | 33 | 369 | 369 | 408 | 5 | Harvey Fagg | 58 | 16 |
17 | 91 | Kai Hastings | 73 | 37 | 0 | 88 | 0 | 97 | 0 | 0 | 295 | 295 | 482 | 74 | Kai Hastings | 91 | 17 |
18 | 68 | Brandon Love | 0 | 89 | 106 | 66 | 0 | 0 | 0 | 0 | 261 | 261 | 516 | 34 | Brandon Love | 68 | 18 |
19 | 20 | Matthew Dowse | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 72 | 201 | 201 | 576 | 60 | Matthew Dowse | 20 | 19 |
20 | 39 | Owen Haswell | 0 | 0 | 93 | 0 | 98 | 0 | 0 | 0 | 191 | 191 | 586 | 10 | Owen Haswell | 39 | 20 |
21 | 30 | Max Whittley | 96 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 600 | 14 | Max Whittley | 30 | 21 |
22 | 1 | John Barrett | 95 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 622 | 22 | John Barrett | 1 | 22 |
23 | 83 | Scott Conway | 68 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | 651 | 29 | Scott Conway | 83 | 23 |
24 | 25 | Aaron Harvey | 0 | 78 | 46 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 653 | 2 | Aaron Harvey | 25 | 24 |
25 | 3 | Christopher Chapman | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 122 | 122 | 655 | 2 | Christopher Chapman | 3 | 25 |
26 | 18 | Cameron Hayward | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 673 | 18 | Cameron Hayward | 18 | 26 |
27 | 29 | Joe Hughes | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 684 | 11 | Joe Hughes | 29 | 27 |
28 | 62 | Jack Dade | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 691 | 7 | Jack Dade | 62 | 28 |
29 | 72 | Fenton Webster | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 702 | 11 | Fenton Webster | 72 | 29 |
30 | 70 | Jake Wright | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 703 | 1 | Jake Wright | 70 | 30 |
31 | 28 | Calum Denby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 749 | 46 | Calum Denby | 28 | 31 |
32 | 82 | Liam Denby | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 750 | 1 | Liam Denby | 82 | 32 |
33 | 34 | Josh Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ATT | 0 | 0 | 777 | 27 | Josh Bassett | 34 | 33 |
bottom of page