top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Stanley Peay | 135 | 135 | 135 | 135 | 135 | 132 | 135 | 135 | 1077 | 810 | 0 | 0 | Stanley Peay | 29 | 1 |
2 | 65 | Charlie York | 126 | 126 | 116 | 126 | 0 | 129 | 0 | 117 | 740 | 740 | 70 | 70 | Charlie York | 65 | 2 |
3 | 84 | Charlie Campbell | 118 | 120 | 117 | 118 | 124 | 116 | 118 | 120 | 951 | 718 | 92 | 22 | Charlie Campbell | 84 | 3 |
4 | 14 | Max Wolvey | 111 | 111 | 111 | 118 | 122 | 111 | 118 | 82 | 884 | 691 | 119 | 27 | Max Wolvey | 14 | 4 |
5 | 43 | Rufus Ambler | 96 | 107 | 102 | 107 | 110 | 103 | 115 | 109 | 849 | 651 | 159 | 40 | Rufus Ambler | 43 | 5 |
6 | 26 | Kenzie Fulcher | 100 | 108 | 108 | 106 | 102 | 105 | 106 | 0 | 735 | 635 | 175 | 16 | Kenzie Fulcher | 26 | 6 |
7 | 10 | Freddy Budgen | 90 | 98 | 93 | 102 | 101 | 112 | 120 | 0 | 716 | 626 | 184 | 9 | Freddy Budgen | 10 | 7 |
8 | 15 | Rocco Mitchell | 0 | 103 | 91 | 100 | 98 | 0 | 103 | 0 | 495 | 495 | 315 | 131 | Rocco Mitchell | 15 | 8 |
9 | 32 | Cameron Wells | 0 | 0 | 0 | 94 | 0 | 68 | 109 | 110 | 381 | 381 | 429 | 114 | Cameron Wells | 32 | 9 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
10 | 2 | Tommy Quinn | 101 | 0 | 95 | 0 | 106 | 0 | 0 | 0 | 302 | 302 | 508 | 79 | Tommy Quinn | 2 | 10 |
11 | 9 | Archie Whitnell | 0 | 0 | 29 | 58 | 95 | 0 | 0 | 102 | 284 | 284 | 526 | 18 | Archie Whitnell | 9 | 11 |
12 | 12 | Eli Sugg | 108 | 0 | 105 | 0 | 30 | 0 | 0 | 0 | 243 | 243 | 567 | 41 | Eli Sugg | 12 | 12 |
13 | 67 | Alife Phillips | 108 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 223 | 223 | 587 | 20 | Alife Phillips | 67 | 13 |
14 | 18 | Frank Huntly | 0 | 97 | 0 | 92 | 0 | 0 | 0 | 0 | 189 | 189 | 621 | 34 | Frank Huntly | 18 | 14 |
15 | 28 | Max Bath | 0 | 93 | 0 | 0 | 74 | 0 | 0 | 0 | 167 | 167 | 643 | 22 | Max Bath | 28 | 15 |
16 | 16 | Teddy Wright | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | 97 | 713 | 70 | Teddy Wright | 16 | 16 |
17 | 69 | Finley Harvey | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 715 | 2 | Finley Harvey | 69 | 17 |
18 | 19 | kacy paget | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 720 | 5 | kacy paget | 19 | 18 |
19 | 7 | Dylan Cornwall | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | 89 | 721 | 1 | Dylan Cornwall | 7 | 19 |
20 | 17 | Eli Emeny | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 59 | 751 | 30 | Eli Emeny | 17 | 20 |
bottom of page