top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Marley Ray Tupper | 0 | 135 | 135 | 135 | 135 | 132 | 132 | 135 | 939 | 807 | 0 | 0 | Marley Ray Tupper | 32 | 1 |
2 | 77 | Sam Verbeeten | 135 | 124 | 126 | 118 | 114 | 113 | 119 | 126 | 975 | 748 | 59 | 59 | Sam Verbeeten | 77 | 2 |
3 | 55 | Stanley Tupper | 109 | 122 | 114 | 114 | 118 | 112 | 128 | 120 | 937 | 716 | 91 | 32 | Stanley Tupper | 55 | 3 |
4 | 58 | Dylan Lisle | 118 | 106 | 116 | 124 | 106 | 118 | 120 | 105 | 913 | 702 | 105 | 14 | Dylan Lisle | 58 | 4 |
5 | 23 | Taylor Ralph | 109 | 112 | 0 | 107 | 107 | 120 | 106 | 0 | 661 | 661 | 146 | 41 | Taylor Ralph | 23 | 5 |
6 | 87 | Harry Voice | 98 | 100 | 103 | 106 | 109 | 106 | 107 | 101 | 830 | 632 | 175 | 29 | Harry Voice | 87 | 6 |
7 | 29 | Max Fagg | 90 | 93 | 91 | 102 | 0 | 103 | 108 | 111 | 698 | 608 | 199 | 24 | Max Fagg | 29 | 7 |
8 | 99 | Joe Macklin | 96 | 100 | 99 | 0 | 105 | 97 | 91 | 108 | 696 | 605 | 202 | 3 | Joe Macklin | 99 | 8 |
9 | 53 | Eddy O'Brien | 94 | 92 | 95 | 0 | 102 | 99 | 96 | 97 | 675 | 583 | 224 | 22 | Eddy O'Brien | 53 | 9 |
10 | 66 | Tate McLean | 85 | 88 | 88 | 101 | 98 | 95 | 101 | 95 | 751 | 578 | 229 | 5 | Tate McLean | 66 | 10 |
11 | 64 | Aaliyah Jorgensen | 86 | 86 | 0 | 0 | 91 | 90 | 95 | 91 | 539 | 539 | 268 | 39 | Aaliyah Jorgensen | 64 | 11 |
12 | 85 | Poppy Pisula | 81 | 82 | 85 | 97 | 85 | 85 | 60 | 88 | 663 | 522 | 285 | 17 | Poppy Pisula | 85 | 12 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
13 | 10 | Riley Lawrence | 111 | 109 | 104 | 0 | 0 | 0 | 0 | 0 | 324 | 324 | 483 | 198 | Riley Lawrence | 10 | 13 |
14 | 11 | George compton | 0 | 0 | 0 | 62 | 93 | 89 | 0 | 0 | 244 | 244 | 563 | 80 | George compton | 11 | 14 |
15 | 12 | George Sugg | 126 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 238 | 238 | 569 | 6 | George Sugg | 12 | 15 |
16 | 38 | Hayden Edwards | 102 | 64 | 0 | 0 | 0 | 0 | 0 | 69 | 235 | 235 | 572 | 3 | Hayden Edwards | 38 | 16 |
17 | 94 | Alexander Spaldin | 0 | 0 | 54 | 92 | 0 | 0 | 0 | 0 | 146 | 146 | 661 | 89 | Alexander Spaldin | 94 | 17 |
18 | 18 | Daniel Warren | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 | 96 | 711 | 50 | Daniel Warren | 18 | 18 |
19 | 4 | Hayden Clarke | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 744 | 33 | Hayden Clarke | 4 | 19 |
bottom of page