top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oscar Matten | 124 | 135 | 0 | 120 | 129 | 135 | 128 | 135 | 906 | 786 | 0 | 0 | Oscar Matten | 1 | 1 |
2 | 32 | Harrison Tupper | 109 | 124 | 132 | 119 | 132 | 110 | 120 | 124 | 970 | 751 | 35 | 35 | Harrison Tupper | 32 | 2 |
3 | 11 | Charlie Reeves | 113 | 120 | 127 | 107 | 116 | 120 | 120 | 122 | 945 | 725 | 61 | 26 | Charlie Reeves | 11 | 3 |
4 | 15 | Ronnie Crump | 117 | 109 | 112 | 122 | 110 | 122 | 112 | 0 | 804 | 695 | 91 | 30 | Ronnie Crump | 15 | 4 |
5 | 36 | Levi Johnson | 110 | 111 | 107 | 100 | 104 | 105 | 0 | 105 | 742 | 642 | 144 | 53 | Levi Johnson | 36 | 5 |
6 | 16 | Teddy-arron Chambers | 99 | 100 | 104 | 93 | 32 | 102 | 105 | 0 | 635 | 603 | 183 | 39 | Teddy-arron Chambers | 16 | 6 |
7 | 13 | Ronnie Cumby | 0 | 0 | 0 | 112 | 116 | 112 | 132 | 112 | 584 | 584 | 202 | 19 | Ronnie Cumby | 13 | 7 |
8 | 2 | Beau Turner | 92 | 95 | 94 | 87 | 0 | 98 | 99 | 34 | 599 | 565 | 221 | 19 | Beau Turner | 2 | 8 |
9 | 95 | Robin Shailer | 95 | 95 | 97 | 0 | 99 | 101 | 0 | 0 | 487 | 487 | 299 | 78 | Robin Shailer | 95 | 9 |
10 | 28 | Ivy Atkins | 86 | 85 | 90 | 84 | 95 | 0 | 0 | 0 | 440 | 440 | 346 | 47 | Ivy Atkins | 28 | 10 |
11 | 3 | Harrison Chapman | 0 | 109 | 103 | 98 | 0 | 0 | 0 | 110 | 420 | 420 | 366 | 20 | Harrison Chapman | 3 | 11 |
12 | 61 | Sonny York | 102 | 0 | 100 | 101 | 0 | 0 | 0 | 0 | 303 | 303 | 483 | 117 | Sonny York | 61 | 12 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
13 | 29 | Mitchell Lisle | 0 | 90 | 0 | 0 | 103 | 0 | 102 | 0 | 295 | 295 | 491 | 8 | Mitchell Lisle | 29 | 13 |
14 | 12 | Dylan Standing | 135 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 270 | 270 | 516 | 25 | Dylan Standing | 12 | 14 |
15 | 22 | Jack Richardson | 62 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 152 | 152 | 634 | 118 | Jack Richardson | 22 | 15 |
16 | 55 | Bailey Deeley | 87 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 | 639 | 5 | Bailey Deeley | 55 | 16 |
17 | 20 | Nathan Weaver | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 664 | 25 | Nathan Weaver | 20 | 17 |
18 | 8 | Cody Hughes | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 688 | 24 | Cody Hughes | 8 | 18 |
bottom of page