top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Charlie Parker | 120 | 112 | 132 | 0 | 127 | 0 | 135 | 118 | 744 | 744 | 0 | 0 | Charlie Parker | 46 | 1 |
2 | 21 | Tony Luscombe | 111 | 103 | 112 | 116 | 132 | 120 | 118 | 110 | 922 | 709 | 35 | 35 | Tony Luscombe | 21 | 2 |
3 | 90 | Bobby Turner | 106 | 104 | 120 | 105 | 0 | 122 | 126 | 114 | 797 | 693 | 51 | 16 | Bobby Turner | 90 | 3 |
4 | 25 | Archie Logan | 97 | 87 | 106 | 114 | 122 | 115 | 108 | 0 | 749 | 662 | 82 | 31 | Archie Logan | 25 | 4 |
5 | 48 | Henry Lewis | 126 | 124 | 0 | 132 | 0 | 135 | 0 | 129 | 646 | 646 | 98 | 16 | Henry Lewis | 48 | 5 |
6 | 47 | Frederick Amis | 91 | 84 | 103 | 92 | 104 | 107 | 114 | 104 | 799 | 624 | 120 | 22 | Frederick Amis | 47 | 6 |
9 | Archie Brook Kimber | 101 | 99 | 65 | 99 | 110 | 105 | 110 | 99 | 788 | 624 | 120 | 0 | Archie Brook Kimber | 9 | 7 | |
8 | 45 | Jack Parker | 88 | 85 | 90 | 0 | 105 | 0 | 105 | 103 | 576 | 576 | 168 | 48 | Jack Parker | 45 | 8 |
9 | 8 | Ewan Shailer | 85 | 92 | 103 | 62 | 110 | 106 | 66 | 0 | 624 | 562 | 182 | 14 | Ewan Shailer | 8 | 9 |
10 | 28 | George Atkins | 86 | 56 | 60 | 96 | 99 | 0 | 0 | 0 | 397 | 397 | 347 | 165 | George Atkins | 28 | 11 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
11 | 14 | Charlie Hobden | 135 | 135 | 0 | 132 | 0 | 0 | 0 | 0 | 402 | 402 | 342 | Charlie Hobden | 14 | 10 | |
12 | 68 | Ned Jones | 0 | 120 | 129 | 0 | 0 | 0 | 0 | 132 | 381 | 381 | 363 | Ned Jones | 68 | 12 | |
13 | 11 | Owen Atkin | 85 | 56 | 94 | 102 | 0 | 0 | 0 | 0 | 337 | 337 | 407 | Owen Atkin | 11 | 13 | |
14 | 55 | Sonny Bixby | 108 | 110 | 0 | 116 | 0 | 0 | 0 | 0 | 334 | 334 | 410 | Sonny Bixby | 55 | 14 | |
15 | 18 | Katie-Emma Hayward | 101 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 545 | Katie-Emma Hayward | 18 | 15 | |
16 | 3 | Louis Thomas | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 673 | Louis Thomas | 3 | 17 |
bottom of page