top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Championship Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jake Tarling | 99 | 103 | 126 | 116 | 126 | 118 | 116 | 0 | 804 | 705 | 0 | 0 | Jake Tarling | 8 | 1 |
2 | 15 | Matthew Head | 99 | 118 | 111 | 104 | 118 | 116 | 69 | 125 | 860 | 692 | 13 | 13 | Matthew Head | 15 | 2 |
3 | 9 | Mackenzie Green | 95 | 100 | 97 | 114 | 123 | 104 | 118 | 106 | 857 | 665 | 40 | 27 | Mackenzie Green | 9 | 3 |
6 | James Kimber | 95 | 107 | 110 | 99 | 113 | 69 | 124 | 112 | 829 | 665 | 40 | 0 | James Kimber | 6 | 4 | |
5 | 5 | Ashley Matthews | 107 | 116 | 40 | 116 | 0 | 112 | 40 | 126 | 657 | 617 | 88 | 48 | Ashley Matthews | 5 | 5 |
6 | 11 | Murphy Tupper | 0 | 101 | 112 | 104 | 76 | 0 | 114 | 107 | 614 | 614 | 91 | 3 | Murphy Tupper | 11 | 6 |
7 | 45 | Daniel Head | 86 | 99 | 97 | 95 | 104 | 98 | 66 | 104 | 749 | 597 | 108 | 17 | Daniel Head | 45 | 7 |
8 | 64 | Travis Laughton | 124 | 0 | 0 | 132 | 0 | 135 | 0 | 90 | 481 | 481 | 224 | 116 | Travis Laughton | 64 | 8 |
9 | 69 | Joshua Carter | 0 | 82 | 57 | 90 | 100 | 97 | 31 | 0 | 457 | 457 | 248 | 24 | Joshua Carter | 69 | 9 |
NON-QUALIFIERS | NON-QUALIFIERS | ||||||||||||||||
10 | 93 | Finley Yorke-Williams | 112 | 0 | 135 | 132 | 0 | 0 | 0 | 0 | 379 | 379 | 326 | Finley Yorke-Williams | 93 | 10 | |
11 | 17 | Oliver Hipkins | 91 | 88 | 97 | 95 | 0 | 0 | 0 | 0 | 371 | 371 | 334 | Oliver Hipkins | 17 | 11 | |
12 | 29 | Harry Middleton | 86 | 59 | 67 | 0 | 0 | 64 | 0 | 0 | 276 | 276 | 429 | Harry Middleton | 29 | 12 | |
13 | 61 | Max Corke | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 435 | Max Corke | 61 | 13 | |
14 | 18 | George Corke | 122 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 248 | 457 | George Corke | 18 | 14 | |
15 | 14 | Jon Waghorn | 0 | 0 | 0 | 0 | 0 | 122 | 90 | 0 | 212 | 212 | 493 | Jon Waghorn | 14 | 15 | |
16 | 30 | Jamie Taylor | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 106 | 199 | 199 | 506 | Jamie Taylor | 30 | 16 | |
17 | 96 | Jessica Corke | 0 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 529 | Jessica Corke | 96 | 17 | |
18 | 13 | Kasey Fagg | 81 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 571 | Kasey Fagg | 13 | 18 | |
19 | 75 | Mackenzie Alexander | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 | 116 | 589 | Mackenzie Alexander | 75 | 19 | |
20 | 22 | Luke Richardson | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 597 | Luke Richardson | 22 | 20 | |
21 | 71 | Louie Grindley | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 600 | Louie Grindley | 71 | 21 |
bottom of page