top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | BRAD CLEMENTS | 112 | 104 | 120 | 116 | 113 | 122 | 132 | 0 | 0 | 0 | 0 | 0 | 819 | 0 | 0 | BRAD CLEMENTS | 41 | 1 |
2 | 61 | ALFIE CARD | 124 | 112 | 38 | 122 | 107 | 135 | 120 | 0 | 0 | 0 | 0 | 0 | 758 | 61 | 61 | ALFIE CARD | 61 | 2 |
3 | 77 | ARCHIE KEMP | 109 | 63 | 111 | 112 | 122 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 745 | 74 | 13 | ARCHIE KEMP | 77 | 3 |
4 | 82 | ASHLEY DENBY | 35 | 98 | 70 | 107 | 105 | 116 | 109 | 0 | 0 | 0 | 0 | 0 | 640 | 179 | 105 | ASHLEY DENBY | 82 | 4 |
5 | 30 | SAM RICHARDSON | 92 | 72 | 95 | 100 | 89 | 100 | 65 | 0 | 0 | 0 | 0 | 0 | 613 | 206 | 27 | SAM RICHARDSON | 30 | 5 |
6 | 58 | BRADLEY HATHAWAY | 93 | 75 | 99 | 104 | 0 | 68 | 100 | 0 | 0 | 0 | 0 | 0 | 539 | 280 | 74 | BRADLEY HATHAWAY | 58 | 6 |
7 | 36 | MICKY MARCHANT | 85 | 69 | 89 | 0 | 88 | 65 | 95 | 0 | 0 | 0 | 0 | 0 | 491 | 328 | 48 | MICKY MARCHANT | 36 | 7 |
8 | 62 | JACK DADE | 105 | 98 | 122 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 433 | 386 | 58 | JACK DADE | 62 | 8 |
9 | 71 | JOE GRIGGS | 98 | 80 | 106 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 439 | 53 | JOE GRIGGS | 71 | 9 |
10 | 68 | JAMES LEE | 0 | 0 | 0 | 135 | 135 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 357 | 462 | 23 | JAMES LEE | 68 | 10 |
11 | 45 | DANIEL HEAD | 0 | 81 | 0 | 0 | 97 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 536 | 74 | DANIEL HEAD | 45 | 11 |
12 | 34 | JOSHUA BASSETT | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 549 | 13 | JOSHUA BASSETT | 34 | 12 |
13 | 43 | HARVEY POMPHRETT | 0 | 116 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 568 | 19 | HARVEY POMPHRETT | 43 | 13 |
14 | 19 | KURT RICHARDSON | 0 | 96 | 0 | 0 | 40 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 242 | 577 | 9 | KURT RICHARDSON | 19 | 14 |
15 | 21 | LOUIS HORWOOD | 84 | 0 | 0 | 0 | 56 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 584 | 7 | LOUIS HORWOOD | 21 | 15 |
16 | 7 | JAMES JACKMAN | 0 | 0 | 0 | 0 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 587 | 3 | JAMES JACKMAN | 7 | 16 |
17 | 4 | LUKE RICHARDSON | 0 | 111 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 595 | 8 | LUKE RICHARDSON | 4 | 17 |
18 | 91 | KAI HASTINGS | 0 | 72 | 60 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 631 | 36 | KAI HASTINGS | 91 | 18 |
19 | 17 | BRANDON LAYNE | 0 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 631 | 0 | BRANDON LAYNE | 17 | 19 |
20 | 3 | CHRISTOPHER CHAPMAN | 122 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 657 | 26 | CHRISTOPHER CHAPMAN | 3 | 20 |
21 | 96 | HAYDEN FROST | 0 | 0 | 100 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 658 | 1 | HAYDEN FROST | 96 | 21 |
22 | 79 | RYAN DANIELS | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 695 | 37 | RYAN DANIELS | 79 | 22 |
23 | 9 | MACKENZIE GREEN | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 714 | 19 | MACKENZIE GREEN | 9 | 23 |
24 | 53 | RONNIE TOPPING | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 719 | 5 | RONNIE TOPPING | 53 | 24 |
25 | 94 | ELLIOTT PURVIS | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 727 | 8 | ELLIOTT PURVIS | 94 | 25 |
26 | 23 | KONNOR WILSON | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 732 | 5 | KONNOR WILSON | 23 | 26 |
27 | 18 | OLLIE POVEY | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 763 | 31 | OLLIE POVEY | 18 | 27 |
bottom of page