top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | KENZIE CHURCHILL | 127 | 114 | 132 | 132 | 135 | 126 | 118 | 0 | 0 | 0 | 0 | 0 | 884 | 0 | 0 | KENZIE CHURCHILL | 5 | 1 |
2 | 51 | ETHAN KENTCH | 132 | 127 | 129 | 127 | 0 | 118 | 116 | 0 | 0 | 0 | 0 | 0 | 749 | 135 | 135 | ETHAN KENTCH | 51 | 2 |
3 | 30 | KACY PAGET | 110 | 105 | 120 | 105 | 103 | 100 | 101 | 0 | 0 | 0 | 0 | 0 | 744 | 140 | 5 | KACY PAGET | 30 | 3 |
4 | 26 | ARCHIE HARWOOD | 112 | 106 | 76 | 100 | 112 | 112 | 103 | 0 | 0 | 0 | 0 | 0 | 721 | 163 | 23 | ARCHIE HARWOOD | 26 | 4 |
5 | 88 | JOSEPH CURTIS | 101 | 94 | 104 | 96 | 94 | 62 | 95 | 0 | 0 | 0 | 0 | 0 | 646 | 238 | 75 | JOSEPH CURTIS | 88 | 5 |
6 | 99 | DANNY FROST | 0 | 99 | 108 | 105 | 112 | 103 | 101 | 0 | 0 | 0 | 0 | 0 | 628 | 256 | 18 | DANNY FROST | 99 | 6 |
7 | 81 | AIDAN MURPHY | 105 | 104 | 107 | 100 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 618 | 266 | 10 | AIDAN MURPHY | 81 | 7 |
8 | 10 | ELI MATTHEWS | 122 | 122 | 0 | 122 | 124 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | 287 | 21 | ELI MATTHEWS | 10 | 8 |
9 | 16 | TALON RICHARDSON | 100 | 95 | 0 | 94 | 89 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 465 | 419 | 132 | TALON RICHARDSON | 16 | 9 |
10 | 23 | ZACH ISARD | 0 | 132 | 0 | 0 | 0 | 135 | 126 | 0 | 0 | 0 | 0 | 0 | 393 | 491 | 72 | ZACH ISARD | 23 | 10 |
11 | 7 | RUPERT WELLER | 0 | 0 | 0 | 88 | 92 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 361 | 523 | 32 | RUPERT WELLER | 7 | 11 |
12 | 6 | RALPH WELLER | 0 | 0 | 0 | 92 | 92 | 99 | 60 | 0 | 0 | 0 | 0 | 0 | 343 | 541 | 18 | RALPH WELLER | 6 | 12 |
13 | 60 | HARRISON MAXWELL | 0 | 0 | 0 | 114 | 120 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 582 | 41 | HARRISON MAXWELL | 60 | 13 |
14 | 29 | JENSON ROBERTS | 0 | 0 | 0 | 0 | 101 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 295 | 589 | 7 | JENSON ROBERTS | 29 | 14 |
15 | 18 | HARLEY SIMS | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 749 | 160 | HARLEY SIMS | 18 | 15 |
bottom of page