top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Sam Verbeeten | 135 | 124 | 126 | 118 | 114 | 113 | 119 | 126 | 975 | 0 | 0 | Sam Verbeeten | 77 | 1 |
2 | 55 | Stanley Tupper | 109 | 122 | 114 | 114 | 118 | 112 | 128 | 120 | 937 | 38 | 38 | Stanley Tupper | 55 | 2 |
3 | 32 | Marley Ray Tupper | 0 | 135 | 135 | 135 | 135 | 132 | 128 | 135 | 935 | 40 | 2 | Marley Ray Tupper | 32 | 3 |
4 | 58 | Dylan Lisle | 118 | 106 | 116 | 124 | 106 | 118 | 124 | 105 | 917 | 58 | 18 | Dylan Lisle | 58 | 4 |
5 | 87 | Harry Voice | 98 | 100 | 103 | 106 | 109 | 106 | 107 | 101 | 830 | 145 | 87 | Harry Voice | 87 | 5 |
6 | 66 | Tate McLean | 85 | 88 | 88 | 101 | 98 | 95 | 101 | 95 | 751 | 224 | 79 | Tate McLean | 66 | 6 |
7 | 29 | Max Fagg | 90 | 93 | 91 | 102 | 0 | 103 | 112 | 111 | 702 | 273 | 49 | Max Fagg | 29 | 7 |
8 | 99 | Joe Macklin | 96 | 100 | 99 | 0 | 105 | 97 | 91 | 108 | 696 | 279 | 6 | Joe Macklin | 99 | 8 |
9 | 53 | Eddy O'Brien | 94 | 92 | 95 | 0 | 102 | 99 | 96 | 97 | 675 | 300 | 21 | Eddy O'Brien | 53 | 9 |
10 | 85 | Poppy Pisula | 81 | 82 | 85 | 97 | 85 | 85 | 60 | 88 | 663 | 312 | 12 | Poppy Pisula | 85 | 10 |
11 | 23 | Taylor Ralph | 109 | 112 | 0 | 107 | 107 | 120 | 106 | 0 | 661 | 314 | 2 | Taylor Ralph | 23 | 11 |
12 | 64 | Aaliyah Jorgensen | 86 | 86 | 0 | 0 | 91 | 90 | 95 | 91 | 539 | 436 | 122 | Aaliyah Jorgensen | 64 | 12 |
13 | 10 | Riley Lawrence | 111 | 109 | 104 | 0 | 0 | 0 | 0 | 0 | 324 | 651 | 215 | Riley Lawrence | 10 | 13 |
14 | 11 | George compton | 0 | 0 | 0 | 62 | 93 | 89 | 0 | 0 | 244 | 731 | 80 | George compton | 11 | 14 |
15 | 12 | George Sugg | 126 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 238 | 737 | 6 | George Sugg | 12 | 15 |
16 | 38 | Hayden Edwards | 102 | 64 | 0 | 0 | 0 | 0 | 0 | 69 | 235 | 740 | 3 | Hayden Edwards | 38 | 16 |
17 | 94 | Alexander Spaldin | 0 | 0 | 54 | 92 | 0 | 0 | 0 | 0 | 146 | 829 | 89 | Alexander Spaldin | 94 | 17 |
18 | 18 | Daniel Warren | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 | 879 | 50 | Daniel Warren | 18 | 18 |
19 | 4 | Hayden Clarke | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 912 | 33 | Hayden Clarke | 4 | 19 |
bottom of page