top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Harrison Tupper | 109 | 124 | 132 | 119 | 132 | 110 | 120 | 124 | 970 | 0 | 0 | Harrison Tupper | 32 | 1 |
2 | 11 | Charlie Reeves | 113 | 120 | 127 | 107 | 116 | 120 | 120 | 122 | 945 | 25 | 25 | Charlie Reeves | 11 | 2 |
3 | 1 | Oscar Matten | 124 | 135 | 0 | 120 | 129 | 135 | 128 | 135 | 906 | 64 | 39 | Oscar Matten | 1 | 3 |
4 | 15 | Ronnie Crump | 117 | 109 | 112 | 122 | 110 | 122 | 112 | 0 | 804 | 166 | 102 | Ronnie Crump | 15 | 4 |
5 | 36 | Levi Johnson | 110 | 111 | 107 | 100 | 104 | 105 | 0 | 105 | 742 | 228 | 62 | Levi Johnson | 36 | 5 |
6 | 16 | Teddy-arron Chambers | 99 | 100 | 104 | 93 | 32 | 102 | 105 | 0 | 635 | 335 | 107 | Teddy-arron Chambers | 16 | 6 |
7 | 2 | Beau Turner | 92 | 95 | 94 | 87 | 0 | 98 | 99 | 34 | 599 | 371 | 36 | Beau Turner | 2 | 7 |
8 | 13 | Ronnie Cumby | 0 | 0 | 0 | 112 | 116 | 112 | 132 | 112 | 584 | 386 | 15 | Ronnie Cumby | 13 | 8 |
9 | 95 | Robin Shailer | 95 | 95 | 97 | 0 | 99 | 101 | 0 | 0 | 487 | 483 | 97 | Robin Shailer | 95 | 9 |
10 | 28 | Ivy Atkins | 86 | 85 | 90 | 84 | 95 | 0 | 0 | 0 | 440 | 530 | 47 | Ivy Atkins | 28 | 10 |
11 | 3 | Harrison Chapman | 0 | 109 | 103 | 98 | 0 | 0 | 0 | 110 | 420 | 550 | 20 | Harrison Chapman | 3 | 11 |
12 | 61 | Sonny York | 102 | 0 | 100 | 101 | 0 | 0 | 0 | 0 | 303 | 667 | 117 | Sonny York | 61 | 12 |
13 | 29 | Mitchell Lisle | 0 | 90 | 0 | 0 | 103 | 0 | 102 | 0 | 295 | 675 | 8 | Mitchell Lisle | 29 | 13 |
14 | 12 | Dylan Standing | 135 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 270 | 700 | 25 | Dylan Standing | 12 | 14 |
15 | 22 | Jack Richardson | 62 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 152 | 818 | 118 | Jack Richardson | 22 | 15 |
16 | 55 | Bailey Deeley | 87 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 823 | 5 | Bailey Deeley | 55 | 16 |
17 | 20 | Nathan Weaver | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 848 | 25 | Nathan Weaver | 20 | 17 |
18 | 8 | Cody Hughes | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | -98 | 24 | Cody Hughes | 8 | 18 |
bottom of page