top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 | Name-2 | No.-2 | Pos-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | HARRISON GILES | 110 | 106 | 118 | 108 | 112 | 110 | 126 | 0 | 0 | 0 | 0 | 0 | 790 | 0 | 0 | HARRISON GILES | 51 | 1 | |||
2 | 3 | HARRISON CHAPMAN | 126 | 126 | 135 | 122 | 0 | 122 | 118 | 0 | 0 | 0 | 0 | 0 | 749 | 41 | 41 | HARRISON CHAPMAN | 3 | 2 | |||
3 | 61 | SONNY YORK | 116 | 114 | 118 | 112 | 112 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | 107 | 66 | SONNY YORK | 61 | 3 | |||
4 | 95 | ROBIN SHAILER | 98 | 101 | 109 | 95 | 101 | 101 | 68 | 0 | 0 | 0 | 0 | 0 | 673 | 117 | 10 | ROBIN SHAILER | 95 | 4 | |||
5 | 6 | ARCHIE OAKES | 135 | 135 | 0 | 135 | 135 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 118 | 1 | ARCHIE OAKES | 6 | 5 | |||
6 | 65 | CHARLIE YORK | 104 | 70 | 118 | 110 | 115 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 633 | 157 | 39 | CHARLIE YORK | 65 | 6 | |||
7 | 66 | JOEY LAW | 101 | 101 | 109 | 102 | 108 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 159 | 2 | JOEY LAW | 66 | 7 | |||
8 | 36 | LEVI JOHNSON | 114 | 120 | 0 | 119 | 126 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 602 | 188 | 29 | LEVI JOHNSON | 36 | 8 | |||
9 | 35 | TAYLOR DUNLOP | 93 | 94 | 99 | 90 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 221 | 33 | TAYLOR DUNLOP | 35 | 9 | |||
10 | 31 | HENLEY CHURCHILL | 0 | 0 | 103 | 94 | 99 | 100 | 106 | 0 | 0 | 0 | 0 | 0 | 502 | 288 | 67 | HENLEY CHURCHILL | 31 | 10 | |||
11 | 9 | LOUIE CHESSELL | 101 | 33 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 555 | 267 | LOUIE CHESSELL | 9 | 11 | |||
12 | 10 | JIMMY BALL | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 655 | 100 | JIMMY BALL | 10 | 12 | |||
13 | 58 | KOBI PRING | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 683 | 28 | KOBI PRING | 58 | 13 | |||
14 | 46 | ROCCO TABER | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 690 | 7 | ROCCO TABER | 46 | 14 | |||
15 | 14 | MAX WOLVEY | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 693 | 3 | MAX WOLVEY | 14 | 15 | |||
16 | 69 | TEDDY HOYE | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 700 | 7 | TEDDY HOYE | 69 | 16 |
bottom of page