top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 | Name-2 | No.-2 | Pos-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | FREDDY AMIS | 129 | 122 | 108 | 100 | 109 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 668 | 0 | 0 | FREDDY AMIS | 47 | 1 | |||
2 | 46 | CHARLIE PARKER | 0 | 0 | 130 | 126 | 135 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 655 | 13 | 13 | CHARLIE PARKER | 46 | 2 | |||
3 | 11 | CHARLIE REEVES | 0 | 120 | 115 | 107 | 80 | 112 | 106 | 0 | 0 | 0 | 0 | 0 | 640 | 28 | 15 | CHARLIE REEVES | 11 | 3 | |||
4 | 1 | OSCAR MATTEN | 132 | 0 | 0 | 116 | 124 | 113 | 116 | 0 | 0 | 0 | 0 | 0 | 601 | 67 | 39 | OSCAR MATTEN | 1 | 4 | |||
5 | 25 | ARCHIE LOGAN | 0 | 0 | 116 | 112 | 116 | 116 | 118 | 0 | 0 | 0 | 0 | 0 | 578 | 90 | 23 | ARCHIE LOGAN | 25 | 5 | |||
6 | 45 | JACK PARKER | 0 | 0 | 105 | 104 | 109 | 102 | 104 | 0 | 0 | 0 | 0 | 0 | 524 | 144 | 54 | JACK PARKER | 45 | 6 | |||
7 | 6 | TEDDY-ARRON CHAMBERS | 0 | 118 | 100 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 347 | 203 | TEDDY-ARRON CHAMBERS | 6 | 7 | |||
8 | 24 | TROY COX | 0 | 0 | 113 | 0 | 0 | 104 | 71 | 0 | 0 | 0 | 0 | 0 | 288 | 380 | 33 | TROY COX | 24 | 8 | |||
9 | 20 | NATHAN WEAVER | 0 | 0 | 0 | 0 | 0 | 127 | 129 | 0 | 0 | 0 | 0 | 0 | 256 | 412 | 32 | NATHAN WEAVER | 20 | 9 | |||
10 | 21 | TONY LUSCOMBE | 0 | 0 | 122 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 437 | 25 | TONY LUSCOMBE | 21 | 10 | |||
11 | 48 | HENRY LEWIS | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 533 | 96 | HENRY LEWIS | 48 | 11 | |||
12 | 32 | HARRISON TUPPER | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 533 | 0 | HARRISON TUPPER | 32 | 12 | |||
13 | 22 | JACK RICHARDSON | 0 | 0 | 0 | 96 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 538 | 5 | JACK RICHARDSON | 22 | 13 |
bottom of page