top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rupert Kimber | 110 | 114 | 120 | 126 | 126 | 116 | 87 | 132 | 931 | 0 | 0 | Rupert Kimber | 1 | 1 |
2 | 3 | Sybe Algar | 97 | 102 | 102 | 112 | 107 | 97 | 108 | 120 | 845 | 86 | 86 | Sybe Algar | 3 | 2 |
3 | 90 | Frazer Turner | 105 | 108 | 124 | 120 | 0 | 118 | 109 | 129 | 813 | 118 | 32 | Frazer Turner | 90 | 3 |
4 | 16 | Paul Barrand | 135 | 135 | 135 | 135 | 0 | 135 | 129 | 0 | 804 | 127 | 9 | Paul Barrand | 16 | 4 |
5 | 93 | Stuart Purvis | 102 | 101 | 110 | 0 | 112 | 105 | 34 | 0 | 564 | 367 | 240 | Stuart Purvis | 93 | 5 |
6 | 96 | Oliver Jorgensen | 59 | 0 | 96 | 0 | 102 | 97 | 61 | 114 | 529 | 402 | 35 | Oliver Jorgensen | 96 | 6 |
7 | 76 | Daniel Shailer | 81 | 0 | 83 | 69 | 93 | 93 | 92 | 0 | 511 | 420 | 18 | Daniel Shailer | 76 | 7 |
8 | 65 | Paul Barrand | 78 | 0 | 79 | 96 | 85 | 0 | 27 | 96 | 461 | 470 | 50 | Paul Barrand | 65 | 8 |
9 | 84 | Shaun Jinks | 90 | 0 | 90 | 0 | 84 | 0 | 93 | 103 | 460 | 471 | 1 | Shaun Jinks | 84 | 9 |
10 | 35 | George Luxford | 33 | 0 | 103 | 0 | 108 | 108 | 103 | 0 | 455 | 476 | 5 | George Luxford | 35 | 10 |
11 | 5 | Marc Ablitt | 0 | 95 | 107 | 0 | 93 | 102 | 0 | 0 | 397 | 534 | 58 | Marc Ablitt | 5 | 11 |
12 | 57 | Christopher Fuller | 86 | 58 | 97 | 0 | 86 | 0 | 0 | 63 | 390 | 541 | 7 | Christopher Fuller | 57 | 12 |
13 | 7 | James Jackman | 0 | 0 | 0 | 0 | 135 | 126 | 125 | 0 | 386 | 545 | 4 | James Jackman | 7 | 13 |
14 | 37 | David Kertland | 91 | 91 | 92 | 110 | 0 | 0 | 0 | 0 | 384 | 547 | 2 | David Kertland | 37 | 14 |
15 | 4 | Danny Pomphhret | 0 | 0 | 83 | 102 | 0 | 91 | 0 | 104 | 380 | 551 | 4 | Danny Pomphhret | 4 | 15 |
16 | 45 | Graham Daniel | 0 | 100 | 0 | 0 | 92 | 0 | 58 | 105 | 355 | 576 | 25 | Graham Daniel | 45 | 16 |
17 | 21 | Neil Mitchell | 0 | 82 | 73 | 0 | 79 | 0 | 53 | 0 | 287 | 644 | 68 | Neil Mitchell | 21 | 17 |
18 | 32 | Joseph Sasse | 118 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 691 | 47 | Joseph Sasse | 32 | 18 |
19 | 28 | Matthew Mayers | 118 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 731 | 40 | Matthew Mayers | 28 | 19 |
20 | 55 | Michael Deeley | 122 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 732 | 1 | Michael Deeley | 55 | 20 |
21 | 22 | Robert Sugg | 93 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 183 | 748 | 16 | Robert Sugg | 22 | 21 |
22 | 73 | Neil Midgley | 0 | 0 | 81 | 0 | 100 | 0 | 0 | 0 | 181 | 750 | 2 | Neil Midgley | 73 | 22 |
23 | 56 | Jamie Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 69 | 133 | 798 | 48 | Jamie Stocker | 56 | 23 |
24 | 25 | Aaron Harvey | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 | 815 | 17 | Aaron Harvey | 25 | 24 |
25 | 36 | joe banks | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 825 | 10 | joe banks | 36 | 25 |
26 | 74 | Richard Ingram | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 102 | 829 | 4 | Richard Ingram | 74 | 26 |
27 | 82 | Mark Johnson | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 | 836 | 7 | Mark Johnson | 82 | 27 |
28 | 12 | Luke Mcmahon | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 845 | 9 | Luke Mcmahon | 12 | 28 |
29 | 58 | Kane Lisle | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 859 | 14 | Kane Lisle | 58 | 29 |
30 | 15 | Chris Elisak | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 873 | 14 | Chris Elisak | 15 | 30 |
31 | 78 | Richard Alldred | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | 873 | 0 | Richard Alldred | 78 | 31 |
32 | 48 | Sam Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 931 | 58 | Sam Lewis | 48 | 32 |
bottom of page