top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | DANIEL JACKMAN | 124 | 112 | 120 | 120 | 114 | 113 | 120 | 0 | 0 | 0 | 0 | 0 | 823 | 0 | 0 | DANIEL JACKMAN | 80 | 1 |
2 | 69 | RUPERT KIMBER | 135 | 122 | 135 | 0 | 129 | 124 | 132 | 0 | 0 | 0 | 0 | 0 | 777 | 46 | 46 | RUPERT KIMBER | 69 | 2 |
3 | 90 | FRAZER TURNER | 0 | 110 | 126 | 112 | 122 | 81 | 111 | 0 | 0 | 0 | 0 | 0 | 662 | 161 | 115 | FRAZER TURNER | 90 | 3 |
4 | 71 | MACIEJ KOSIBA | 104 | 89 | 102 | 30 | 96 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 605 | 218 | 57 | MACIEJ KOSIBA | 71 | 4 |
5 | 28 | TERRY POLITANO | 98 | 86 | 92 | 0 | 87 | 94 | 97 | 0 | 0 | 0 | 0 | 0 | 554 | 269 | 51 | TERRY POLITANO | 28 | 5 |
6 | 37 | DAVID KERTLAND | 0 | 98 | 107 | 100 | 105 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 297 | 28 | DAVID KERTLAND | 37 | 6 |
7 | 76 | DAN SHAILER | 0 | 96 | 106 | 0 | 99 | 100 | 103 | 0 | 0 | 0 | 0 | 0 | 504 | 319 | 22 | DAN SHAILER | 76 | 7 |
8 | 84 | SHAUN JINKS | 0 | 0 | 0 | 106 | 104 | 111 | 118 | 0 | 0 | 0 | 0 | 0 | 439 | 384 | 65 | SHAUN JINKS | 84 | 8 |
9 | 57 | CHRISTOPHER FULLER | 0 | 0 | 0 | 98 | 107 | 117 | 107 | 0 | 0 | 0 | 0 | 0 | 429 | 394 | 10 | CHRISTOPHER FULLER | 57 | 9 |
10 | 52 | BARRY MATTHEWS | 104 | 28 | 96 | 0 | 88 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 421 | 402 | 8 | BARRY MATTHEWS | 52 | 10 |
11 | 39 | MARK TICKNER | 106 | 0 | 0 | 92 | 89 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 380 | 443 | 41 | MARK TICKNER | 39 | 11 |
12 | 17 | JAMES BENSON | 0 | 124 | 0 | 126 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 483 | 40 | JAMES BENSON | 17 | 12 |
13 | 31 | JAGO BARROW | 0 | 0 | 0 | 0 | 101 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 311 | 512 | 29 | JAGO BARROW | 31 | 13 |
14 | 38 | LOUISE POWELL | 0 | 91 | 0 | 98 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 281 | 542 | 30 | LOUISE POWELL | 38 | 14 |
15 | 7 | JAMES JACKMAN | 0 | 135 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 553 | 11 | JAMES JACKMAN | 7 | 15 |
16 | 5 | MARC ABLITT | 120 | 35 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 554 | 1 | MARC ABLITT | 5 | 16 |
17 | 45 | GRAHAM DANIEL | 0 | 101 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 619 | 65 | GRAHAM DANIEL | 45 | 17 |
18 | 35 | GEORGE LUXFORD | 116 | 0 | 0 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 631 | 12 | GEORGE LUXFORD | 35 | 18 |
19 | 96 | OLIVER JORGENSEN | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 720 | 89 | OLIVER JORGENSEN | 96 | 19 |
20 | 4 | DANNY POMPHRETT | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 724 | 4 | DANNY POMPHRETT | 4 | 20 |
21 | 41 | MARK EDWARDS | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 725 | 1 | MARK EDWARDS | 41 | 21 |
22 | 88 | SAUL NIGHTINGALE | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 727 | 2 | SAUL NIGHTINGALE | 88 | 22 |
23 | 53 | CRAIG TAYLOR | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 732 | 5 | CRAIG TAYLOR | 53 | 23 |
24 | 66 | CLAYTON PEARCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 91 | CLAYTON PEARCE | 66 | 24 |
25 | 25 | AARON HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 0 | AARON HARVEY | 25 | 25 |
bottom of page