top of page
Title | Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | TAYLOR RALPH | 126 | 110 | 122 | 119 | 78 | 114 | 132 | 0 | 0 | 0 | 0 | 0 | 801 | 0 | 0 | TAYLOR RALPH | 5 | 1 | |
2 | 6 | JAMES KIMBER | 0 | 78 | 132 | 122 | 122 | 114 | 125 | 0 | 0 | 0 | 0 | 0 | 693 | 108 | 108 | JAMES KIMBER | 6 | 2 | |
3 | 16 | KAMIL KRZESAJ | 120 | 106 | 108 | 112 | 0 | 101 | 38 | 0 | 0 | 0 | 0 | 0 | 585 | 216 | 108 | KAMIL KRZESAJ | 16 | 3 | |
4 | 29 | MAX FAGG | 0 | 0 | 105 | 114 | 110 | 65 | 112 | 0 | 0 | 0 | 0 | 0 | 506 | 295 | 79 | MAX FAGG | 29 | 4 | |
5 | 4 | BOBBY TURNER | 0 | 0 | 114 | 0 | 122 | 106 | 124 | 0 | 0 | 0 | 0 | 0 | 466 | 335 | 40 | BOBBY TURNER | 4 | 5 | |
6 | 15 | MATTHEW HEAD | 0 | 126 | 0 | 0 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 405 | 70 | MATTHEW HEAD | 15 | 6 | |
7 | 32 | MARLEY RAY TUPPER | 135 | 135 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 411 | 6 | MARLEY RAY TUPPER | 32 | 7 | |
8 | 69 | JOSHUA CARTER | 114 | 103 | 0 | 0 | 36 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 481 | 70 | JOSHUA CARTER | 69 | 8 | |
9 | 44 | ARCHIE EDWARDS | 0 | 0 | 127 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 555 | 74 | ARCHIE EDWARDS | 44 | 9 | |
10 | 33 | RUBY WAREHAM | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 599 | 44 | RUBY WAREHAM | 33 | 10 | |
11 | 36 | MATTHEW KOSIBA | 108 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 657 | 58 | MATTHEW KOSIBA | 36 | 11 | |
12 | 64 | TRAVIS LAUGHTON | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 666 | 9 | TRAVIS LAUGHTON | 64 | 12 | |
13 | 71 | LOUIE GRINDLEY | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 683 | 17 | LOUIE GRINDLEY | 71 | 13 | |
14 | 2 | AALIYAH JORGENSEN | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 701 | 18 | AALIYAH JORGENSEN | 2 | 14 |
bottom of page