top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | ELIOT WAKEFIELD | 135 | 126 | 135 | 135 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 936 | 0 | 0 | ELIOT WAKEFIELD | 55 | 1 |
2 | 22 | GEORGE COMPTON | 126 | 120 | 122 | 122 | 126 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 700 | 236 | 236 | GEORGE COMPTON | 22 | 2 |
3 | 33 | RUBY WAREHAM | 0 | 0 | 122 | 122 | 120 | 126 | 122 | 0 | 0 | 0 | 0 | 0 | 612 | 324 | 88 | RUBY WAREHAM | 33 | 3 |
4 | 10 | AUSTIN FALCONER | 0 | 0 | 116 | 116 | 114 | 120 | 116 | 0 | 0 | 0 | 0 | 0 | 582 | 354 | 30 | AUSTIN FALCONER | 10 | 4 |
5 | 14 | JON WAGHORN | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 801 | 447 | JON WAGHORN | 14 | 5 |
6 | 19 | REECE CRAFTON | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 860 | 59 | REECE CRAFTON | 19 | 6 |
bottom of page