top of page
Pos | No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Diff | Gap | Name-1 | No.-1 | Pos-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matthew Head | 99 | 118 | 111 | 104 | 118 | 116 | 69 | 125 | 860 | 0 | 0 | Matthew Head | 15 | 1 |
2 | 9 | Mackenzie Green | 95 | 100 | 97 | 114 | 123 | 104 | 118 | 106 | 857 | 3 | 3 | Mackenzie Green | 9 | 2 |
3 | 6 | James Kimber | 95 | 107 | 110 | 99 | 113 | 69 | 124 | 112 | 829 | 31 | 28 | James Kimber | 6 | 3 |
4 | 8 | Jake Tarling | 99 | 103 | 126 | 116 | 126 | 118 | 116 | 0 | 804 | 56 | 25 | Jake Tarling | 8 | 4 |
5 | 45 | Daniel Head | 86 | 99 | 97 | 95 | 104 | 98 | 66 | 104 | 749 | 111 | 55 | Daniel Head | 45 | 5 |
6 | 5 | Ashley Matthews | 107 | 116 | 40 | 116 | 0 | 112 | 40 | 126 | 657 | 203 | 92 | Ashley Matthews | 5 | 6 |
7 | 11 | Murphy Tupper | 0 | 101 | 112 | 104 | 76 | 0 | 114 | 107 | 614 | 246 | 43 | Murphy Tupper | 11 | 7 |
8 | 64 | Travis Laughton | 124 | 0 | 0 | 132 | 0 | 135 | 0 | 90 | 481 | 379 | 133 | Travis Laughton | 64 | 8 |
9 | 69 | Joshua Carter | 0 | 82 | 57 | 90 | 100 | 97 | 31 | 0 | 457 | 403 | 24 | Joshua Carter | 69 | 9 |
10 | 93 | Finley Yorke-Williams | 112 | 0 | 135 | 132 | 0 | 0 | 0 | 0 | 379 | 481 | 78 | Finley Yorke-Williams | 93 | 10 |
11 | 17 | Oliver Hipkins | 91 | 88 | 97 | 95 | 0 | 0 | 0 | 0 | 371 | 489 | 8 | Oliver Hipkins | 17 | 11 |
12 | 29 | Harry Middleton | 86 | 59 | 67 | 0 | 0 | 64 | 0 | 0 | 276 | 584 | 95 | Harry Middleton | 29 | 12 |
13 | 61 | Max Corke | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 590 | 6 | Max Corke | 61 | 13 |
14 | 18 | George Corke | 122 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 612 | 22 | George Corke | 18 | 14 |
15 | 14 | Jon Waghorn | 0 | 0 | 0 | 0 | 0 | 122 | 90 | 0 | 212 | 648 | 36 | Jon Waghorn | 14 | 15 |
16 | 30 | Jamie Taylor | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 106 | 199 | 661 | 13 | Jamie Taylor | 30 | 16 |
17 | 96 | Jessica Corke | 0 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 176 | 684 | 23 | Jessica Corke | 96 | 17 |
18 | 13 | Kasey Fagg | 81 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 726 | 42 | Kasey Fagg | 13 | 18 |
19 | 75 | Mackenzie Alexander | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 | 744 | 18 | Mackenzie Alexander | 75 | 19 |
20 | 22 | Luke Richardson | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 752 | 8 | Luke Richardson | 22 | 20 |
21 | 71 | Louie Grindley | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 755 | 3 | Louie Grindley | 71 | 21 |
bottom of page